Cultural diversity Zionist ADL style
An inspiring documentary from Miramax Films, "Paper Clips" tells the story of the students of Whitwell Middle School in rural Whitwell, Tennessee.
In 1998, the students embarked on a classroom project aimed at teaching about cultural diversity in a small community almost exclusively white and Christian. Their "Paper Clips" project sparked one of the most inspirational and profound lessons in tolerance, in the least likely of places.
Out of a desire to help students open their eyes to the diversity of the world beyond their insulated valley, the school's principal, Linda Hooper, created the "Paper Clips" project to help her students to grasp the enormity of human suffering during the Holocaust. The idea was to collect six million paper clips - one for each of the six million Jewish victims of the Holocaust — an idea that touched a chord among Holocaust survivors, their families and even world leaders and celebrities as word of the project spread. ADL and "Paper Clips"
The original plaques at Auschwitz - where the Communists lied about the number of dead.
Will The Truth ever Set You Free?
The new plaques in Auschwitz now claim deceptively that more than 1.5 million people were killed here.
First the Poles reduced the number of victims to 1 million, then the Jews wanted to have at least 960,000 dead Jews. That did not leave enough room for all the other professional "victims" like Gypsies, Communists, Poles, etc. and therefore the number was increased up to a politically more saleable 1.5 million.
Wheeling and dealing in numbers of dead, like in some Tel-Aviv bazaar.
The Numbers Game - once more!
Over the years, the numbers of "dead" in Auschwitz have changed drastically. Hardly anyone can keep the lie straight any more. Here is a graph to illustrate how "casualties" can fluctuate. At the end of this page is a list of the various numbers that have come and gone over the years.
Dec. 31, 1945 | French Research Dept. for Nuremberg War Crimes Tribunal | 8,000,000 |
April 20, 1978 | Le Monde (One of Frances largest newspapers) | 5,000,000 |
Jan. 23, 1995 | Die Welt (One of Germanys largest newspapers) | 5,000,000 |
April 20, 1989 | Kogon, Der-SS-Staat (Expert on III Reich) | 4,500,000 |
Oct. 1, 1946 | International Military Tribunal at Nuremberg document number 008-USSR | 4,000,000 |
Nov. 24, 1989 | Chief Prosecutor Majorowsky, Wuppertal File No. (12 js 1037/89) | 4,000,000 |
July 26, 1990 | Germany's largest Jewish Weekly, "Allgemeine Jüdische Wochenzeitung" | 4,000,000 |
Dec. 08, 1993 | ZDF, Germany's second largest T.V. network | 4,000,000 |
Jan. 25, 1995 | German paper "Wetzlaer Neue Zeitung" | 4,000,000 |
Oct. 1, 1946 | International Military Tribunal at Nuremberg document number 3868-PS | 3,000,000 |
Jan. 1, 1995 | German magazine "Damals" (Magazine about history) | 3,000,000 |
July 18, 1990 | The Peninsula Times Tribune, San Fransisco (USA) | 2,000,000 |
July 25, 1990 | German newspaper Hamburger Adendblatt | 2,000,000 |
Jan. 27, 1995 | German newspaper "Die Welt" | 2,000,000 |
June 11, 1992 | Germany's largest Jewish Weekly, "Allgemeine Jüdische Wochenzeitung" | 1,500,000 |
Oct. 8, 1993 | ZDF, Germany's second largest T.V. network | 1,500,000 |
Jan. 23, 1995 | German newspaper "Die Welt" | 1,500,000 |
Sept. 1, 1989 | French newspaper "Le Monde" | 1,433,000 |
Feb. 2, 1995 | Large German weekly magazine "Bunte" | 1,400,000 |
Jan. 22, 1995 | German newspaper "Welt am Sonntag" | 1,200,000 |
Jan. 27, 1995 | German newspaper "Die Welt" | 1,100,000 |
Dec. 21, 1994 | Institute for Contempory History, Semi-official organ of the German State | 1,000,000 |
Dec. 31, 1989 | Jean-Claude Pressac's book "Auschwitz: Technique and Operation of the Gas Chamber" | 928,000 |
Sept. 27, 1993 | German newspaper "Die Welt" | 800,000 |
Jan. 22, 1995 | German newspaper "Welt am Sonntag" | 750,000 |
May 1, 1994 | Focus newsmagazine. Over 2 million circulation | 700,000 |
Jan. 23, 1995 | German newspaper "Die Welt" | 700,000 |
Jan. 31, 1994 | Jean-Claude Pressac's book "The Auschwitz Crematorium" | 470,000 |
Jan. 8, 1948 | Allied censored post-war German News Reels (Wochenschau Nr. 137) | 300,000 |
Jan. 6, 1990 | Frankfurter Rundschau | 74,000 |
May 31, 1995 | Former Director of the Institute for Military History at Freiburg, Hoffmann in his book "Stalins war of Destruction" | 74,000 |
OFFICIAL RECORDS FROM INTERNATIONAL RED CROSS PROVE "HOLOCAUST" WAS A FRAUDDid Six Million Really Die? |
Never forget
New York Press lists 50 MOST LOATHSOME NEW YORKERS
Volume 17, number 13, 2004.
No 37 is
Abe Foxman
National Director of Anti-Defamation League
FOXMAN'S ADL HAS paid hundreds of thousands of dollars in fines and civil suits for various abuses over the years—like spying on the African National Congress—and yet continues to enjoy the endorsement of law enforcement officials and a cowed media. The superhumanly self-righteous gasbag makes $450,000 as Likud's point man at the highest echelons of U.S. thoughtcrime enforcement, where he smears critics of Israel with allegations of anti-Semitism and honors the memory of the Holocaust by allying with oven-chasing lawyers and those who would downplay the Roma genocide to bolster the case for Jewish exceptionalism. Even fellow Sharon-shill Bill Safire wanted him to resign after his role in the Marc Rich pardon. For the book on Foxman, see Norman Finkelstein's The Holocaust Industry (Verso), written by the child of two survivors. Foxman helped block the publication of one of Finkelstein's earlier books in 1998. Just another day at the ADL office. http://www.nypress.com/print.cfm?content_id=9896
No comments:
Post a Comment