A Quick Proof that the Holocaust Story is a Lie
The HolyCo$t fable has a few math problems:
1948 (till 1990) Version of the fable:
These plaques were on display at Auschwitz from 1948 until 1990 (note the "4 million" victims).
Total number of Jews supposedly killed by the Nazis = 6,000,000
Total number supposedly killed at Auschwitz = 4,000,000
Number of Jews supposedly killed at Auschwitz = 3,000,000
Number of Jews supposedly killed outside of Auschwitz = 6,000,000 - 3,000,000 = 3,000,000
Total number of Jews supposedly killed by the Nazis = 6,000,000
Total number supposedly killed at Auschwitz = 1,500,000
Number of Jews supposedly killed at Auschwitz = 1,000,000
Number of Jews supposedly killed outside of Auschwitz = 6,000,000 - 1,000,000 = 5,000,000
The problem is damn clear:
From 1948, till 1990, Jews claimed that 3,000,000 were killed outside of Auschwitz.
Since 1990, Jews have claimed that 5,000,000 were killed outside of Auschwitz.
Have Jews presented any evidence at all of the extra 2,000,000 "killings" outside of Auschwitz? Of course not.
Note the dramatically reduced number of victims, now only 1.5 million (anderthalb millionen in German).
A casual reduction in the number of deaths by some 2.5 million.
Deaths at Auschwitz drop by a whopping 2.5 million, but 6,000,000 dead Jews, remains the same.Since, everyone believed the FALSE "4 million died at Auschwitz" fable anyway, why did the Jews change the story in 1990?
In 1989, the Soviets released (some of) the German documentation, death certificates, roll-calls, cremation lists, etc, that they had found at Auschwitz, in January 1945. The Germans had simply left this documentation when they evacuated. The Soviets, came across it and conveniently "lost it" in their archives for some 45 years. In 1989, Gorbachev presented it to the Red Cross who then "lost it" in archives in Arolsen, Germany.
Although, the Jews have made sure the public is not allowed to see the documentation, its broad outline became known to enough people, so that the old lies were no longer sustainable, hence the change of fable in 1990. Guardian.150
Again, do Jews have any documentation at all, for these extra 2 million "murders" outside of Auschwitz? Or did they just make up the number, like they clearly made up the pre-1990, 4 million "murders" at Auschwitz, figure.
So are Jews NUTS, or just NOT very good at math.
Dec. 31, 1945 | French Research Dept. for Nuremberg War Crimes Tribunal | 8,000,000 |
April 20, 1978 | Le Monde (One of Frances largest newspapers) | 5,000,000 |
Jan. 23, 1995 | Die Welt (One of Germanys largest newspapers) | 5,000,000 |
April 20, 1989 | Kogon, Der-SS-Staat (Expert on III Reich) | 4,500,000 |
Oct. 1, 1946 | International Military Tribunal at Nuremberg document number 008-USSR | 4,000,000 |
Nov. 24, 1989 | Chief Prosecutor Majorowsky, Wuppertal File No. (12 js 1037/89) | 4,000,000 |
July 26, 1990 | Germany's largest Jewish Weekly, "Allgemeine Jüdische Wochenzeitung" | 4,000,000 |
Dec. 08, 1993 | ZDF, Germany's second largest T.V. network | 4,000,000 |
Jan. 25, 1995 | German paper "Wetzlaer Neue Zeitung" | 4,000,000 |
Oct. 1, 1946 | International Military Tribunal at Nuremberg document number 3868-PS | 3,000,000 |
Jan. 1, 1995 | German magazine "Damals" (Magazine about history) | 3,000,000 |
July 18, 1990 | The Peninsula Times Tribune, San Fransisco (USA) | 2,000,000 |
July 25, 1990 | German newspaper Hamburger Adendblatt | 2,000,000 |
Jan. 27, 1995 | German newspaper "Die Welt" | 2,000,000 |
June 11, 1992 | Germany's largest Jewish Weekly, "Allgemeine Jüdische Wochenzeitung" | 1,500,000 |
Oct. 8, 1993 | ZDF, Germany's second largest T.V. network | 1,500,000 |
Jan. 23, 1995 | German newspaper "Die Welt" | 1,500,000 |
Sept. 1, 1989 | French newspaper "Le Monde" | 1,433,000 |
Feb. 2, 1995 | Large German weekly magazine "Bunte" | 1,400,000 |
Jan. 22, 1995 | German newspaper "Welt am Sonntag" | 1,200,000 |
Jan. 27, 1995 | German newspaper "Die Welt" | 1,100,000 |
Dec. 21, 1994 | Institute for Contempory History, Semi-official organ of the German State | 1,000,000 |
Dec. 31, 1989 | Jean-Claude Pressac's book "Auschwitz: Technique and Operation of the Gas Chamber" | 928,000 |
Sept. 27, 1993 | German newspaper "Die Welt" | 800,000 |
Jan. 22, 1995 | German newspaper "Welt am Sonntag" | 750,000 |
May 1, 1994 | Focus newsmagazine. Over 2 million circulation | 700,000 |
Jan. 23, 1995 | German newspaper "Die Welt" | 700,000 |
Jan. 31, 1994 | Jean-Claude Pressac's book "The Auschwitz Crematorium" | 470,000 |
Jan. 8, 1948 | Allied censored post-war German News Reels (Wochenschau Nr. 137) | 300,000 |
Jan. 6, 1990 | Frankfurter Rundschau | 74,000 |
May 31, 1995 | Former Director of the Institute for Military History at Freiburg, Hoffmann in his book "Stalins war of Destruction" | 74,000 |
No comments:
Post a Comment