Pro-Israel PAC Contributions to 2006 Congressional Candidates | |||||||||||
2005-2006 | |||||||||||
State | Office | District | Candidate | Party | Status | Contributions | Career Total | Committees | |||
Alabama | S | | Sessions, Jeff | R | I | 2,000 | 196,825 | AS, B | |||
H | 2 | Everett, Terry | R | I | 6,500 | 22,500 | AS, I | ||||
H | 7 | Davis, Artur | D | I | 2,000 | 80,067 | B | ||||
Alaska | S | | Stevens, Ted | R | I | 4,000 | 73,200 | A(D) | |||
Arizona | S | | Kyl, Jon* | R | I | 84,500 | 163,025 | ||||
S | | McCain, John | R | I | 1,000 | 162,500 | AS, C | ||||
Arkansas | H | 3 | Delay, Robert | R | C | 5,000 | 10,000 | ||||
California | S | | Feinstein, Dianne* | D | I | 31,500 | 146,342 | A(D), I | |||
H | 5 | Matsui, Doris | D | I | 3,000 | 6,050 | |||||
H | 5 | Matsui, Robert | D | N | 1,550 | 10,700 | |||||
H | 8 | Pelosi, Nancy | D | I | 0 | 63,450 | I | ||||
H | 12 | Lantos, Tom | D | I | 2,500 | 112,750 | IR | ||||
H | 24 | Gallegly, Elton | R | I | 1,500 | 45,250 | I, IR | ||||
H | 25 | McKeon, Howard | R | I | 2,500 | 4,500 | AS | ||||
H | 27 | Sherman, Brad | D | I | 5,500 | 48,830 | IR | ||||
H | 28 | Berman, Howard | D | I | 3,500 | 67,050 | IR(NE) | ||||
H | 29 | Schiff, Adam | D | I | 6,500 | 35,417 | IR(NE) | ||||
H | 30 | Waxman, Henry | D | I | 1,000 | 36,832 | |||||
H | 36 | Harman, Jane | D | I | 6,500 | 93,771 | I | ||||
California | H | 39 | De La Torre, Hector | D | N | 1,000 | 1,000 | ||||
H | 44 | Calvert, Ken | R | I | 2,000 | 2,000 | AS | ||||
H | 47 | Sanchez, Loretta | D | I | 5,500 | 45,700 | AS | ||||
H | 50 | Busby, Francine P. | D | 0 | 1,000 | 1,000 | |||||
H | 51 | Filner, Bob | D | I | 3,000 | 85,014 | |||||
Colorado | H | 3 | Salazar, John | D | I | 6,600 | 14,600 | ||||
Connecticut | S | | Lieberman, Joseph* | D | I | 49,500 | 286,258 | AS | |||
H | 2 | Simmons, Robert | R | I | 1,000 | 19,500 | AS | ||||
H | 4 | Shays, Christopher | R | I | 2,000 | 12,850 | |||||
Delaware | S | | Carper, Thomas* | D | I | 14,000 | 30,500 | ||||
S | | Biden, Joseph, Jr. | D | I | 0 | 101,007 | FR | ||||
Florida | S | | Nelson, Bill* | R | I | 53,500 | 90,860 | AS, B, FR | |||
S | | Martinez, Mel | R | I | 10,000 | 43,500 | FR | ||||
H | 6 | Stearns, Clifford | R | I | 6,000 | 9,500 | |||||
H | 9 | Bilirakis, Michael | R | I | 10 | 20,116 | |||||
H | 17 | Meek, Kendrick | D | I | 6,500 | 13,500 | AS | ||||
H | 18 | Ros-Lehtinen, Ileana | R | I | 9,500 | 93,990 | IR | ||||
H | 19 | Wexler, Robert | D | I | 1,000 | 12,500 | IR | ||||
H | 20 | Wasserman Schultz, Debbie | D | I | 2,500 | 6,500 | |||||
H | 22 | Shaw, E. Clay, Jr. | R | I | 21,005 | 72,505 | W | ||||
Georgia | H | 2 | Bishop, Sanford D. Jr. | D | I | 500 | 500 | A | |||
H | 5 | Lewis, John | D | I | 1,000 | 71,250 | W | ||||
H | 6 | Price, Thomas | R | I | 500 | 1,000 | |||||
H | 7 | Linder, John | R | I | 500 | 20,150 | W | ||||
H | 8 | Marshall, Jim | D | I | 5,000 | 7,000 | AS | ||||
H | 12 | Barrow, John | D | I | 8,100 | 16,600 | |||||
Illinois | S | | Durbin, Richard | D | I | 1,500 | 329,171 | A(D, FO) | |||
H | 2 | Jackson, Jesse, Jr. | D | I | 4,500 | 10,500 | A(FO) | ||||
H | 5 | Emanuel, Rahm | D | I | 8,500 | 22,000 | W | ||||
H | 6 | Roskam, Peter | R | O | 4,000 | 4,000 | |||||
H | 8 | Bean, Melissa | D | I | 19,680 | 29,680 | |||||
H | 10 | Kirk, Mark | R | I | 66,064 | 119,382 | A(FO) | ||||
H | 11 | Weller, Jerry | R | I | 2,500 | 33,900 | IR, W | ||||
H | 14 | Hastert, J. Dennis | R | I | 16,200 | 97,050 | House Speaker | ||||
H | 15 | Johnson, Timothy | R | I | -1,000 | 7,000 | |||||
Indiana | S | | Lugar, Richard* | R | I | 32,250 | 75,450 | ||||
H | 5 | Burton, Dan | R | I | 1,000 | 73,000 | IR | ||||
H | 6 | Pence, Mike | R | I | 11,000 | 22,250 | IR(NE) | ||||
H | 8 | Ellsworth, Brad | D | C | 6,000 | 6,000 | |||||
Iowa | H | 3 | Boswell, Leonard | D | I | 3,100 | 23,675 | I | |||
Kansas | H | 3 | Moore, Dennis | D | I | 3,600 | 42,776 | B | |||
Kentucky | S | | McConnell, Mitch | R | I | 9,010 | 377,685 | A(FO) | |||
H | 4 | Davis, Geoffrey | R | I | 1,000 | 9,500 | AS | ||||
Louisiana | S | | Vitter, David | R | I | 2,000 | 33,000 | ||||
H | 1 | Jindal, Bobby | R | I | 2,000 | 8,500 | |||||
H | 3 | Melancon, Charles | D | I | 100 | 18,100 | |||||
H | 4 | McCrery, James, III | R | I | 2,000 | 39,500 | W | ||||
H | 6 | Baker, Richard | R | I | 1,000 | 36,350 | |||||
H | 7 | Mount, Willie Landry | D | N | -5,000 | 13,000 | |||||
Maine | S | | Snowe, Olympia J.* | R | I | 2,000 | 73,000 | I | |||
S | | Collins, Susan M. | R | I | 1,000 | 54,500 | AS | ||||
H | 2 | Michaud, Michael | D | I | 500 | 6,750 | |||||
Maryland | S | | Cardin, Benjamin L.#* | D | O | 17,500 | 43,950 | W | |||
S | | Steele, Michael* | R | O | 5,000 | 5,000 | |||||
H | 5 | Hoyer, Steny | D | I | 28,500 | 120,775 | A | ||||
Massachusetts | S | | Kennedy, Edward* | D | I | 12,000 | 79,120 | AS | |||
Michigan | S | | Stabenow, Debbie* | D | I | 55,296 | 96,106 | B | |||
H | 12 | Levin, Sander | D | I | 3,000 | 119,227 | W | ||||
Minnesota | S | | Kennedy, Mark*# | R | O | 1,000 | 3,250 | ||||
S | | Klobuchar, Amy* | D | O | 1,000 | 1,000 | |||||
S | | Coleman, Norm | R | I | 3,000 | 38,980 | FR | ||||
H | 2 | Kline, John P. | R | I | 10,000 | 10,000 | AS | ||||
H | 7 | Peterson, Collin C. | DFL | I | 100 | 100 | |||||
H | 8 | Oberstar, James L. | DFL | I | 2,000 | 2,000 | |||||
Mississippi | S | | Lott, Trent* | R | I | 13,000 | 80,200 | I | |||
Missouri | S | | Talent, James* | R | I | 36,010 | 53,510 | AS | |||
S | | McCaskill, Claire* | D | C | 1,000 | 1,000 | |||||
H | 3 | Carnahan, Russ | D | I | 2,500 | 8,000 | |||||
H | 4 | Skelton, Ike | D | I | 1,000 | 69,450 | AS | ||||
Montana | S | | Burns, Conrad* | R | I | 29,500 | 194,510 | A(D) | |||
S | | Baucus, Max | D | I | 2,000 | 319,348 | |||||
Nebraska | S | | Nelson, E. Benjamin* | D | I | 46,500 | 77,260 | AS | |||
Nevada | S | | Ensign, John* | R | I | 9,500 | 21,700 | AS, B | |||
H | 1 | Berkley, Shelley | D | I | 36,750 | 243,705 | IR(NE) | ||||
New Jersey | S | | Menendez, Robert*# | D | I | 24,500 | 68,983 | B | |||
H | 1 | Andrews, Robert | D | I | 3,000 | 41,750 | AS | ||||
H | 3 | Saxton, H. James | R | I | 1,000 | 72,900 | AS | ||||
H | 5 | Garrett, E. Scott | R | I | 5,000 | 19,700 | B | ||||
H | 6 | Pallone, Frank, Jr. | D | I | 5,000 | 60,550 | |||||
H | 7 | Ferguson, Mike | R | I | 500 | 10,000 | |||||
H | 9 | Rothman, Steven | D | I | 9,000 | 56,503 | A(FO) | ||||
H | 11 | Frelinghuysen, Rodney | R | I | 4,100 | 10,350 | A(D) | ||||
New Mexico | S | | Bingaman, Jeff* | D | I | 1,000 | 262,425 | ||||
New York | S | | Clinton, Hillary Rodham* | D | I | 37,118 | 56,118 | AS | |||
H | 2 | Israel, Steve | D | I | 5,100 | 28,100 | AS | ||||
H | 7 | Crowley, Joseph | D | I | 10,500 | 62,657 | IR(NE) | ||||
H | 8 | Nadler, Jerrold | D | I | 1,000 | 21,000 | |||||
H | 9 | Weiner, Anthony | D | I | 2,000 | 17,000 | |||||
H | 14 | Maloney, Carolyn | D | I | 2,000 | 24,000 | |||||
H | 17 | Engel, Eliot | D | I | 22,000 | 163,918 | IR | ||||
H | 18 | Lowey, Nita | D | I | 1,000 | 112,238 | A(FO) | ||||
H | 25 | Maffei, Daniel | D | C | 5,000 | 5,000 | |||||
H | 26 | Reynolds, Thomas | R | I | 2,000 | 4,000 | W | ||||
H | 27 | Higgins, Brian | D | I | 4,600 | 9,600 | |||||
North Carolina | H | 10 | McHenry, Patrick | R | I | 9,000 | 9.500 | B | |||
H | 11 | Shuler, Joseph Heath | D | C | 1,000 | 1,000 | |||||
North Dakota | S | | Conrad, Kent* | D | I | 52,600 | 254,539 | B | |||
Ohio | S | | DeWine, Mike* | R | I | 31,000 | 54,500 | A(FO), I | |||
S | | Brown, Sherrod*# | D | C | 2,000 | 32,750 | IR | ||||
H | 7 | Hobson, David | R | I | 3,500 | 11,000 | A(D) | ||||
Oklahoma | S | | Inhofe, James M. | R | I | 2,000 | 89,800 | AS | |||
H | 2 | Boren, David | D | I | 6,500 | 7,500 | AS | ||||
H | 5 | Bode, Denise | R | O | 1,500 | 1,500 | |||||
Pennsylvania | S | | Santorum, Rick* | R | I | 46,950 | 94,700 | ||||
S | | Casey, Bob* | D | C | 10,000 | 10,000 | |||||
H | 6 | Gerlach, Jim | R | I | 5,500 | 8,450 | |||||
H | 6 | Murphy, Lois | D | C | 1,000 | 9,000 | |||||
H | 8 | Fitzpatrick, Michael | R | I | 2,000 | 8,000 | |||||
H | 13 | Schwartz, Allyson | D | I | 2,500 | 23,650 | B | ||||
Rhode Island | S | | Chafee, Lincoln* | R | I | 1,500 | 16,500 | FR(NE) | |||
Rhode Island | S | | Laffey, Stephen* | R | C | 5,000 | 5,000 | ||||
Rhode Island | S | | Reed, Jack | D | I | 1,000 | 107,350 | AS | |||
South Carolina | H | 5 | Spratt, John M. Jr. | D | I | 2,500 | 17,400 | AS, B | |||
H | 6 | Clyburn, James E. | D | I | 500 | 4,600 | A | ||||
South Dakota | S | | Johnson, Tim | D | I | 5,000 | 166,837 | A(FO), B | |||
H | At-L. | Herseth, StephanieĆ | D | I | 2,100 | 28,500 | |||||
Tennessee | S | | Ford, Harold, Jr.*# | D | O | 4,500 | 14,500 | B | |||
H | 3 | Wamp, Zach | R | I | 2,000 | 4,000 | A | ||||
H | 6 | Gordon, Barton | D | I | 1,000 | 57,900 | |||||
Texas | H | 2 | Poe, Ted | R | I | 5,000 | 5,000 | FR | |||
H | 10 | McCaul, Michael | R | I | 2,000 | 2,000 | FR | ||||
H | 17 | Edwards, Chet | D | I | 5,100 | 40,700 | A, B | ||||
H | 22 | DeLay, Tom | R | N | 26,000 | 112,050 | |||||
H | 22 | Lampson, Nicholas | D | C | 3,000 | 30,506 | |||||
H | 28 | Cuellar, Henry | D | I | 500 | 2,500 | B | ||||
H | 32 | Frost, Martin | D | N | 1,000 | 190,014 | |||||
H | 32 | Sessions, Pete | R | I | 1,000 | 4,750 | B | ||||
Utah | S | | Hatch, Orrin G.* | R | I | 1,000 | 51,700 | I | |||
H | 1 | Bishop, Robert | R | I | 1,000 | 4,500 | AS | ||||
H | 2 | Matheson, James | D | I | 2,100 | 37,100 | |||||
H | 3 | Cannon, Christopher B. | R | I | 500 | 1,500 | |||||
Virginia | S | | Allen, George* | R | I | 19,000 | 29,400 | FR | |||
H | 1 | Davis, Jo Ann | R | I | 1,000 | 3,750 | AS, FR, I | ||||
H | 7 | Cantor, Eric | R | I | 26,500 | 112,230 | W | ||||
Washington | S | | Cantwell, Maria* | D | I | 2,844 | 2,844 | ||||
H | 2 | Larsen, Richard | D | I | 3,000 | 15,000 | AS | ||||
Wisconsin | H | 7 | Obey, David R. | D | I | 1,000 | 150,100 | A(FO), B | |||
Wyoming | S | | Thomas, Craig* | R | I | 11,000 | 24,500 | ||||
PRESIDENT | Lieberman, Joseph | D | C | $7,000 | 286,258 |
TOTAL for 2005-2006 Election Cycle TOTAL 1978-2004 Funds to Congressional Candidates TOTAL No. of Recipient Candidates, 1978-2004 | $ 1,358,537 $42,365,498 1,978 | |
KEY: The “Career Total” column represents the total amount of pro-Israel PAC money received from Jan. 1, 1978 through Dec. 31, 2005. S=Senate, H=House of Representatives. Party affiliation: D=Democrat, R=Republican, Ref=Reform, DFL=Democratic Farmers Labor, Ind=Independent, Lib=Libertarian. Status: C=Challenger, I=Incumbent, N=Not Running, O=Open Seat (no incumbent). *=Senate election year, #=House member running for Senate seat, †=Special Election. Committees: A=Appropriations (D=Defense subcommittee, FO=Foreign Operations subcommittee, NS=National Security subcommittee), AS=Armed Services, B=Budget, C=Commerce, FR=Foreign Relations (NE=Near Eastern and South Asian Affairs subcommittee), I=Intelligence, IR=International Relations, NS=National Security, W=Ways and Means. “–” indicates money returned by candidate, “0” that all money received was returned, “[]” = independent expenditures on behalf of candidate (not included in candidate totals). |
No comments:
Post a Comment